The table below describes the different messages sent from the MRP system:
Message | Description |
Actual Demand Remaining | This is a message from MRP Spare Part functionality. This means when a customer order for a spare part is shipped, the system can not reduce the actual demand quantity in MRP spare part forecast as much as the shipped quantity. |
Applied Qty Onhand from Alt Component | This means that onhand quantity from an alternate component has been used by the MRP as supply instead of creating new supply requisitions for the part number. |
Available Covers | This means that there are orders for the part even though the available quantity covers existing demand. |
Available Qty In Stock<Demands | This means that the available quantity in stock is less than the existing demands. If the part is a buffered part (Planning Method H). This message is evaluated and comes only up to unprotected Lead time ahead in future. |
Available<Safe Stock | Not available. This means that the available quantity of the part in the first period was less than zero. |
Bad Cost Info | This means that there is not enough costing information to run MRP for the part. It is planned lot for lot instead. This message is only valid for parts with planning method E or F. |
Bad Purchase Info | No purchasing information. This means that there is no information for the purchase part, so no purchasing requisition was generated. |
Buffer zones not defined | This means that the buffer zones of the part is null. MRP planned supply is not created. |
Cancel/Supersede Supplier Schedule | There is a supplier schedule with supply, but there is no corresponding demand. You may need to take action either by canceling or superseding the supplier schedule, or investigate why there is no demand. |
Consumed Forecast Remaining | This is a message from MRP Spare Part functionality. This means when a customer order for a spare part is shipped, the system can not reduce the consumed forecast quantity in MRP spare part forecast as much as the shipped quantity. |
Consumption outside window | This is a message from MRP Spare Part functionality. This means when customer order/order quotation is created for a spare part, it tries to consume forecast on a date which falls outside the consumption window defined for the part in question. |
Demand>Forecast | This is a message from MRP Spare Part functionality. This means when customer order/order quotation is created for a spare part it can not consume the forecast because of insufficient forecast quantity. |
Demand is Past Due | This means that the due date of the demand order falls before the first period defined for MRP. |
DO Moved to Today | The past due Distribution Order proposed by MRP has been moved to the present date. |
DO Not Created | The process of converting MRP distribution order receipts to distribution orders failed. |
Early Order | This means that the order needs to be rescheduled. The due date of the order falls earlier than the due date of the part. |
Excess of Orders | This means that in the planning horizon the total existing orders quantity exceed the total demands quantity. |
Forecast<Consumed Forecast | This is a message from MRP Spare Part functionality. This means on the specific date the new forecast quantity that is imported from Demand Planning is less than the existing consumed forecast in MRP spare part forecast. |
Forecast Quantity Remaining | This is a message from MRP Spare Part functionality. This means when a customer order for a spare part is shipped, the system can not reduce the forecast quantity in MRP spare part forecast as much as the shipped quantity. |
Insufficient supply, MTRs excluded from supplying activity | This message means that there is no longer enough available stock to supply a released Project Inventory MTR or Standard Inventory MTR. |
Late Order | This means that the order needs to be rescheduled. The due date of the order falls after the due date of the part. |
Late Order Considering Safety Time | This means that the order needs to be rescheduled. Due date of the order falls between the actual due date of the part and the due date which offset by the safety lead time. This message comes only when there is a safety lead time defined for the part. |
Late Order(s) - Buffered Part | This message comes for buffered parts which have execution buffer status Red Alert, Black Alert or Yellow Alert and net flow buffer status Green Zone or Blue Zone. |
MS Phantom | This means that master scheduling for the phantom part was ignored. |
Need Orders | This means that the sum of existing orders and beginning on hand do not cover the current demand. More orders are needed. |
Negative Projected Onhand | This means that the part has a negative value sometime in the Projected on Hand. If the Part is a buffered part (Planning Method H), This message is evaluated and comes only up to unprotected Lead time ahead in future. |
No Alternate | No revision alternative exists for the structure. No shop order requisition was generated. |
No Demand Exists | This means that the part exists even though there is no demand for it. |
No demands within unprotected lead time | This message comes for buffered parts only. It means that it doesn't have any demands up to unprotected lead time ahead from MRP execution date. |
No Revision Exists | No revision exists or existing revision is phased out. |
Not Buildable | The manufacturing structure is not buildable or plannable. No shop order requisition was generated. |
The purchase structure with components is not buildable or plannable. No supply requisition was generated for the component. | |
Not Included as a Supply | This means that the shop order is not considered as a supply in MRP |
Order After Horizon | This means that the due date of the order falls outside the planning time frame of MRP. |
Order Cover Time is 0 | Order cover time is 0 and the part has planning method G. It is planned lot for lot instead. |
Order > Max Lot Size |
Order is greater than maximum lot size. This means that the lot size of the firm planned shop order is greater than the maximum allowed lot size. |
Order < Min Lot Size | Minimum is greater than lot size. This means that the lot size of the order is less than the minimum lot size, so the minimum lot size must be used. |
Order Not Multiple | This means that the lot size of the firm planned shop order is not a multiple of the part's multiple lot size, only for a part with planning method D. |
Over Supply | This means on the current date the existing open orders quantity exceed the net requirement quantity. |
Part Type Problem | Problem with part type. This means that the demand for this part type was not broken down into components. |
Phantom Orders | This means that there is an order for a phantom part. |
Plan Supply Past Due | This means that the due date of MRP planned supply is before the MRP execution date. |
Plan Supply Start Date is Past Due | This means that the start date of MRP planned supply is before the MRP execution date. |
PMRP does not support planning method H, part planned as A | This indicate that the buffered part is a planned lot for lot by PMRP. |
Remove Order | Supply order is not needed to meet demand - cancel order. MRP generates a message for each order. |
Reschedule Supply Order(s) | This message comes for buffered parts which have execution buffer status exists in Black Alert, Red Alert or Yellow Alert and net flow buffer status is in Green Zone or Blue Zone. This means that the part has a negative value sometime in the Projected on Hand within unprotected lead time ahead from MRP execution date. Late order(s) need to be rescheduled. |
Safety Stock Decrease | This means that the MRP has proposed a decrease in safety stock based on the Time Phased Safety Stock information on the Inventory Part. The decrease quantity is shown in the Supply Qty field. |
Safety Stock Increase | This means that the MRP has proposed an increase in safety stock based on the Time Phased Safety Stock information on the Inventory Part. The increase quantity is shown in the Demand Qty field. Requisitions have been created to cover the Demand Quantity. |
Scrap Factor Problem | Scrapping problems. This means that the scrapping factor is 100% or greater and scrapping was not done. |
Serial Effectivity | The structure has serial effectivity. Attach a serial range to the requisition before converting to shop order. |
Stock expired, demand exists | The beginning quantity on hand is enough to cover demand for the date, but a shortage situation may exist. This is because the expiration date for part of the quantity in stock is earlier than demand date. You should either scrap the expired inventory or change the expiration date for a real supply situation before your next MRP run. This message is displayed only if the part has beginning on hand inventory greater than zero. Supply requisition requirements do not exclude expired inventory from the available inventory. |
Supply Generation attempted outside calendar | This means MRP can not find a valid date in the Manufacturing Calendar to create supply for a MRP part. |
Supplier Schedule Prior Valid From Date | This means MRP has not generated the Supply for the Quantity which falls before supplier schedule's valid from date |
Supply is Past Due | This means that the due date of the order falls before the first period defined for MRP. |
Black Alert | This message comes for buffered parts which have execution buffer status exists in Black Alert. |
Red Alert | This message comes for buffered parts which have execution buffer status exists in Red Alert. |
Yellow Alert | This message comes for buffered parts which have execution buffer status exists in Yellow Alert. |
Max lot size ignored | When the max lot size and the scrap factor is defined for a part, max lot size can be set to zero by MRP after applying calc rounding to the scrapped removed lot size. In this situation the max lot size entered in Inventory part window will be ignored when generating supplies by MRP |