A shop order requisition is a preliminary step to create a shop order. Also this can be seen as a manufacturing proposal on what needs to be manufactured. Once you create a requisition, you can create one or more shop orders from it. A shop order requisition can be created by planning calculations, direct order needs and manual request. Furthermore it is maintained by the system until a corresponding shop order is created or removed by the user. The shop orders you create are used in the shop order module as a basis for material issue, operation reporting, goods receipt, etc.
You can enter a shop order requisition manually or let the system do it automatically. The following table summarizes the types of shop order requisitions:
Shop Requisition Type | Description |
Master Schedule | A shop order requisition that is system-generated from IFS/Master Scheduling during the Level 1 calculation. This calculation considers demand up to the time-limit plan. |
MRP | A shop order requisition that is system-generated from material requirements planning (MRP). |
PMRP | A shop order requisition that is system generated from project material requirements planning (project MRP). |
Manual | A shop order requisition that is entered manually. |
Order Point | A shop order requisition that is system-generated from an order point proposal. |
Next Level Demand | A shop order requisition that is system-generated from a next-level demand calculation. When shop order requisitions are created as a Next Level Demand type, the system determines whether the ownership type of the part is Company Owned. If it is, the shop order requisition will be created. If the ownership type is not Company Owned, a shop order requisition is not created. |
Project Master Sched | A shop order requisition that is system-generated from project master scheduling (project MS). |
A shop order requisition can have one of the following statuses: