This cube fact represents project connection information and is based on the IFS Applications fact FACT_PROJECT_CONN_DET.
Note: Please refer to documentation of each cube to find out about attributes used in referenced cubes.
Cube Name | Product Area |
Project | Projects |
BI Access View | BI Component | Recommended Source Type |
FACT_PROJECT_CONN_DET_BI | PROJFT | On Line |
ETL Step | File Name of SSIS Package | Table Name |
E - Stage | 1.2.018 Load IFSAppl_FACT_PROJECT_CONN_DET_BI.dtsx | IFSAppl_FACT_PROJECT_CONN_DET_BI |
T - DW | 2.2.018 Load Dw_FACT_PROJECT_CONN_DET.dtsx | Dw_FACT_PROJECT_CONN_DET |
L - DM | 3.2.018 Load Dm_PROJECT_CONN_DET.dtsx | Dm_FACT_PROJECT_CONN_DET |
This fact supports Reporting Date, i.e. a time dimension that can be used to when doing cross product/module reporting. The date chosen to connect the fact with the dimension is the date represented by DIM_EARLY_FINISH_DATE_ID, i.e. EARLY_FINISH. This date is also used when finding the currency rate for calculation of reporting currency amounts.