This cube fact represents project forecast snapshot information and is based on the IFS Applications fact FACT_PROJ_FRC_SNAPSHOT
Note: Please refer to documentation of each cube to find out about attributes used in referenced cubes.
Cube Name | Product Area |
Project | Project Based |
BI Access View | BI Component | Recommended Access Type |
FACT_PROJ_FRC_SNAPSHOT_BI | PJBFFT | On Line |
ETL Step | File Name of SSIS Package | Table Name |
E - Stage | 1.2.037 Load IFSAppl_FACT_PROJ_FRC_SNAPSHOT_BI.dtsx | IFSAppl_FACT_PROJ_FRC_SNAPSHOT_BI |
T - DW | 2.2.037 Load Dw_FACT_PROJ_FRC_SNAPSHOT.dtsx | Dw_FACT_PROJ_FRC_SNAPSHOT |
L - DM | 3.2.037 Load Dm_FACT_PROJ_FRC_SNAPSHOT.dtsx | Dm_FACT_PROJ_FRC_SNAPSHOT |
This fact supports Reporting Period, i.e. a dimension that can be used to
when doing cross product/module reporting. Attributes chosed to connect the fact
with the dimension is company and the date date_created.
The fact also consists of amounts calculated to reporting currency. The date
used to find the rates is cut_off_date (representing DIM_CUT_OFF_DATE)