This cube dimension represents the Sub Contract and is based on the IFS Applications dimension DIM_SUB_CONTRACT. All cubes that refers to this dimension will have the attributes and hierarchies as described below.
Attribute | Hierarchy | Description |
Award Reason | NO | Award Reason Description |
Code | NO | Sub Contract No |
Contract Baseline | NO | Contract Baseline |
Contract Type | NO | Contract Type Description |
Estimator | NO | Estimator Name |
Invitation Baseline | NO | Invitation Baseline |
Item Level Certificate | NO | Item Level Certificate |
Manager | NO | Manager Name |
Payment Analyst | NO | Payment Analyst Name |
Prime Contract Owner | NO | Prime Contract Owner |
Prime Contract | NO | Prime Contract |
Prime Contract Description | NO | Prime Contract Description |
Quantity Surveyor | NO | Quantity Surveyor Name |
Status | NO | Contract Status |
Sub Contract | NO | Sub Contract No - Sub Contract Description (CODE + ' - ' + SUB_CON_DESC) |
Sub Contract Category 1 | NO | Category1 Description |
Sub Contract Category 2 | NO | Category2 Description |
Sub Contract Description | NO | Sub Contract Description |
Sub Contract Name | NO | Sub Contract Name |
Sub Contract Reference | NO | Contract Reference |
Sub Status | NO | Sub Status Description |
Cube Name |
RISK ANALYSIS |
BI Access View | Recommended Source Type |
BI component |
DIM_RISK_PROBABILITY_LEVEL_BI | RISKDI | On Line |
DIM_SUB_CONTRACT_BI | On Line | SUBCDI |
ETL Step | File Name of SSIS Package | Table Name |
E - Stage | 1.1.141 Load IFSAppl_DIM_SUB_CONTRACT_BI.dtsx | IFSAppl_DIM_SUB_CONTRACT_BI |
T - DW | 2.1.141 Load Dw_DIM_SUB_CONTRACT.dtsx | Dw_DIM_SUB_CONTRACT |
L - DM | 3.1.141 Load Dm_DIM_SUB_CONTRACT.dtsx | Dm_DIM_SUB_CONTRACT |