This cube dimension represents sales person and is based on the IFS Applications dimension PLANNING ENTITY. All cubes that refers to this dimension will have the attributes and hierarchies as described below.
Attribute | Hierarchy | Description |
Company Code | NO | Represents the Company Code of the dimension. |
Currency Code | NO | Represents the Currency Code of the Planning Entity. |
Planning Entity | NO | Key. Built as COMPANY +' - '+ CODE + ' - ' + DESCRIPTION + (CURRENCY) |
Planning Entity Code | NO | Represents the CODE of the dimension. |
Planning Entity Code Desc Curr | NO | Built as CODE + ' - ' + DESCRIPTION + (CURRENCY) |
Planning Entity Desc | NO | Represents the Description of the dimension |
Planning Entity Code Desc | NO | Combination of CODE + ' - ' + DESCRIPTION |
Planning Entity Company Code Desc | NO | Built as COMPANY +' - '+ CODE + ' - ' + DESCRIPTION |
Valid From Period | NO | Earliest Valid Period of Planning Entity. Formatted as YYYY-MM_DD |
Valid Until Period | NO | Last Valid Period of Planning Entity. Formatted as YYYY-MM_DD |
PlanningEntityHy | YES | Hierarchy consisting of levels: -Company Code -Planning Entity Code Desc Curr |
Cube Name |
GENERAL LEDGER |
BI Access View | BI Component | Recommended Source Type |
DIM_PLAN_ENTITY_BI | BUSPDI | On Line |
ETL Step | File Name of SSIS Package | Table Name |
E - Stage | 1.1.165 Load IFSAppl_DIM_PLANNING_ENTITY_BI.dtsx | IFSAppl_DIM_PLANNING_ENTITY_BI |
T - DW | 2.1.165 Load Dw_DIM_PLANNING_ENTITY.dtsx | Dw_DIM_PLANNING_ENTITY |
L - DM | 3.1.165 Load Dm_DIM_PLANNING_ENTITY.dtsx | Dm_DIM_PLANNING_ENTITY |