Represents a cube specific dimension based on the IFS Applications fact FACT_GL_TRANSACTION. The dimension is based on a fact and there is no corresponding dimension in core.
Attribute | Hierarchy | Description |
Last Loaded | NO | Timestamp of last update set in ETL Process |
Trans Reference Number | NO | Refers to REFERENCE_NUMBER, e.g. a referene to invoice number |
Transaction Row No | NO | Refers to OBJID, i.e. a unique row key built as COMPANY_KEY||'^'||ACCOUNTING_YEAR_KEY||'^'||VOUCHER_TYPE_KEY||'^'||VOUCHER_NO_KEY||'^'||ROW_NO_KEY |
Voucher No | NO | Refers to VOUCHER_NO_KEY, i.e. the voucher number of the transaction |
Voucher Type | NO | Refers to VOUCHER_TYPE_KEY, i.e. the voucher type of the transaction |
Cube Name |
GENERAL LEDGER |
BI Access View | BI Component | Recommended Source Type |
FACT_GL_TRANSACTION_BI | GENLFT | On Line |
Please refer to FACT_GL_TRANSACTION