This cube dimension represents a cube specific dimension based on the IFS Applications fact FACT_PROJ_FRC_ITEM_PER. The dimension is based on a fact and there is no corresponding dimension in core.
Attribute | Hierarchy | Description |
Accounting Period Key | NO | Accounting year |
Accounting Year Key | NO | Accounting period |
Company Key | NO | Company |
Confirmed By | NO | |
Cost Struct Item Type | NO | |
Fact Project Forecast Item Period ID | NO | Unique technical identity. Displayed using PROJECT_ID + ' - ' + FORECAST_VERSION_ID + ' - ' + ITEM_NO_KEY + ' - ' + COMPANY_KEY + ' - ' + ACCOUNTING_YEAR_KEY + ' - ' - ACCOUNTING_PERIOD_KEY |
Financially Responsible | NO | Name of financially responsible |
Financially Responsible Code | NO | Code of financially responsible |
Forecast Id Key | NO | |
Item No Key | NO | |
Line Description | NO | |
Line Status |
Cube Name |
PROJECT |
BI Access View | BI Component | Recommended Source Type |
FACT_PROJ_FRC_ITEM_PER_BI | PJBFFT | On Line |
Please refer to FACT_PROJ_FRC_ITEM_PER