This cube dimension represents equipment object and is based on the IFS Applications dimension DIM_EQUIPMENT_OBJECT_BI. All cubes that refers to this dimension will have the attributes and hierarchies as described below. The maintenane cube contains two types of equipment objects, Actual and Reported. Dimension attributes are the same but have different prefixes. Act and Rep respectively, e.g. Act Equipment Category for Actual Equipment Object.
Natural keys are Equipment Object Id (MCH_CODE and Site (MCH_CODE_CONTRACT)
Attribute | Hierarchy | Description |
Equipment Category | NO | Defined as the equipment category description (CATEGORY_DESCRIPTION) |
Equipment Code | NO | The CODE of the dimension, i.e. the equipment object identity. |
Equipment Group | NO | Defined as the equipment group description (GROUP_DESCRIPTION) |
Equipment Hy | NO | Parent key. The identity of the parent equipment object. |
Equipment Level | NO | Defined as MCH_CONTRACT + ' - ' + OBJ_LEVEL |
Equipment Name | NO | The name of the equipment obejct (MCH_NAME) |
Equipment Object | NO | Key. Defined as MCH_CODE + ' - ' + MCH_NAME, i.e. identity and name of the equipment object. |
Equipment Operation Condition | NO | Operational condition of referenced PART_NO and SERIAL_NO |
Equipment Operational Status | NO | Operation status of referenced PART_NO and SERIAL_NO |
Equipment Site Code | NO | Site Code of the Equipment Object (MCH_CONTRACT_CODE) |
Equipment Type | NO | Defined as the equipment object type description (MCH_TYPE_DESCRIPTION) |
Equipment Type Designation | NO | The equipment object designated type |
Equipment Criticality | NO | Defined as the description of the equipment object criticality (CRITICALITY_DESCRIPTION) |
Manufacturer | NO | Defined as the description of the manufacturer (MANUFACTURER_DESC) |
Supplier | NO | Defined as the description of the supplier |
EquipmentCategoryHy | YES | Hierarchy defined as "Equipment Category" -> "Equipment Object" |
EquipmentGroupHy | YES | Hierarchy defined as "Equipment Group" -> "Equipment Object" |
Cube Name |
MAINTENANCE |
BI Access View | BI Component | Recommended Source Type |
DIM_EQUIPMENT_OBJECT_BI | EQUIDI | Data Mart |
ETL Step | File Name of SSIS Package | Table Name |
E - Stage | 1.1.015 Load IFSAppl_DIM_EQUIPMENT_OBJECT_BI.dtsx | IFSAppl_DIM_EQUIPMENT_OBJECT_BI |
T - DW | 2.1.015 Load Dw_DIM_EQUIPMENT_OBJECT.dtsx | Dw_DIM_EQUIPMENT_OBJECT |
L - DM | 3.1.015 Load Dm_DIM_EQUIPMENT_OBJECT.dtsx | Dm_DIM_EQUIPMENT_OBJECT |