Represents a cube specific dimension based on the IFS Applications fact FACT_EMPLOYEE_ANALYSIS. The dimension is based on a fact and there is no corresponding dimension in core.
Attribute | Hierarchy | Description |
Company-Employee-Calendar-Period | NO | company_id||'^'||emp_no||'^'||calendar_id||'^'||snapshot_category||'^'||year||'^'||period |
Current Employment | NO | case when (nvl(employment_start_date,sysdate+1)<sysdate) and (nvl(employment_end_date,sysdate+1)>sysdate) then 1 else 0 end |
Employee Age | NO | to_char(DIM_AGE_ID) |
Employee Assignment Id | NO | Assigment_ID |
Employee Primary Job | NO | Refers to Primary Work of Employee |
Employee Citizenship | NO | Citizenship |
Employee Gender | NO | Referred as sex in fact employee analysis |
Employee Information Base | NO | Information_base |
Employee Name | NO | Is the Employees physical name |
Employee No | NO | Referred as Emp_no in fact |
Employee Person Id | NO | Refers as the persons initials |
Employee Primary Position | NO | Refers to a persons primany work |
Employee Status | NO | Employee_Status |
Employment End Type | NO | Refers to the start reason |
Employment Start Type | NO | Refers to the end reason |
Information Base | NO | Information_base |
Hierarchy | YES | Hierachy defined as "Age Group Class -> "Age Group" -> "Age" |
Cube Name |
HUMAN RESOURCES |
BI Access View | BI Component | Recommended Source Type |
FACT_EMPLOYEE_ANALYSIS_BI | PERSFT | On Line |
Please refer to FACT_EMPLOYEE_ANALYSIS