This cube dimension represents sales person and is based on the IFS Applications dimension DIM_BUSINESS_PLAN. All cubes that refers to this dimension will have the attributes and hierarchies as described below.
Attribute | Hierarchy | Description |
Business Plan | NO | Key. Built as COMPANY+' - 'CODE + ' - ' + DESCRIPTION |
Business Plan Code Descr | NO | Represents the CODE + Description of the dimension. |
Business Plan Code | NO | Represents the CODE of the dimension. |
Business Plan Description | NO | Represents the Description of the dimension. |
Company Code | NO | Represents the Company Code of the dimension. |
From Year Period | NO | Valid From Period of the Business Plan. Displayed as YYYY-PP |
Opening Bal Year Period | NO | Opening Balance Period of the Business Plan. Displayed as YYYY-PP |
Until Year Period | NO | Last valid Period of the Business Plan. Displayed as YYYY-PP |
Plan Rep Currency Code | NO | Planning Reporting Currency Code of the Business Plan |
Status | NO | Business Plan Status in clear text |
BusinessPlanHy | YES | Hierarchy consisting of levels -Company Code -Business Plan Code Descr |
Cube Name |
GENERAL LEDGER |
BI Access View | BI Component | Recommended Source Type |
DIM_BUSINESS_PLAN_BI | BUSPDI | On Line |
ETL Step | File Name of SSIS Package | Table Name |
E - Stage | 1.1.162 Load IFSAppl_DIM_BUSINESS_PLAN_BI.dtsx | IFSAppl_DIM_BUSINESS_PLAN_BI |
T - DW | 2.1.162 Load Dw_DIM_BUSINESS_PLAN.dtsx | Dw_DIM_BUSINESS_PLAN |
L - DM | 3.1.162 Load Dm_DIM_BUSINESS_PLAN.dtsx | Dm_DIM_BUSINESS_PLAN |