Main analysis scenarios are:
To see which dimensions that can be used together with each fact in, for example, Excel pivot analysis, see section Fact and Dimension Connections below.
Cube Fact (DSV name) | Measure Group | Information Source | BI Access View | Access Type |
FACT_SHOP_ORDER | SHOP ORDER | FACT_SHOP_ORDER | FACT_SHOP_ORDER_BI | On Line |
FACT_SHOP_ORDER_MATERIAL | SHOP ORDER MATERIAL | FACT_SHOP_ORDER_MATERIAL | FACT_SHOP_ORDER_MATERIAL_BI | On Line |
FACT_SHOP_ORDER_OPERATION | SHOP ORDER OPERATION | FACT_SHOP_ORDER_OPERATION | FACT_SHOP_ORDER_OPERATION_BI | On Line |
FACT_SHOP_ORDER_OPERATION_HIST | SHOP ORDER OPERATION HIST | FACT_OPERATION_HISTORY | FACT_OPERATION_HISTORY_BI | On Line |
FACT_REPORTING_CURRENCY_RATES | CURRENCY RATES | FACT_CURRENCY_RATES | FACT_CURRENCY_RATES_BI_OPT | On Line |
Each measure in the facts are described in section Measures. Corresponding Information Sources are described below.
FACT_SHOP_ORDER
The Shop Order fact is mainly based on IFS/Shop Order. The main purpose of this fact is to present shop order data to support high level summarizations and analyses to evaluate the shop floor performance, for instance, using the Count Perfect Shop Order metrics.
FACT_SHOP_ORDER_MATERIAL
The Shop Order Material fact is mainly based on shop order material and material history. The main purpose of this fact is to present data based on the shop order material line to support creation of analysis reports that focus on statistics for consumables needed in the manufacturing process.
FACT_SHOP_ORDER_OPERATION
The Shop Order Operation fact is mainly based on shop order operation statistics, operation history and shop order costing. The main purpose of this fact is to present data based on the shop order operations to support summarizations and analysis to evaluate the manufacturing process.
FACT_OPERATION_HISTORY
The Shop Order Operation Historyfact is based on labor and operations history. The main purpose of this fact is to provide support for analysis of shop order operations. Since Employee, Created By Employee and Transaction Date exist as dimensions in this fact it is possible to create reports in the transaction level.
FACT_CURRENCY_RATE
The Currency Rate fact contains the currency rates per day and is used for reporting currency. See section Configurations.
Cube Dimension | Note |
ACTIVITY | |
ACTUAL FINISH DATE | |
CLOSE DATE | |
COMPANY | |
COMPANY REPORTING PERIOD | |
CONDITION CODE | |
EMPLOYEE | |
EARLIEST START DATE | |
FINISHED DATE | |
INVENTORY PART | |
LABOR CLASS | |
NEED DATE | |
PLANNED FINISHED DATE | |
PLANNER | |
PRODUCTION LINE | |
REPORTING CURRENCY | |
REPORTING DATE | |
REQUIRED DATE | |
SHOP ORDER MATERIAL | This is a cube-only dimension, i.e. not supported by a standard dimension. |
SHOP ORDER OPERATION | This is a cube-only dimension, i.e. not supported by a standard dimension. |
SHOP ORDER OPERATION HIST | This is a cube-only dimension, i.e. not supported by a standard dimension. |
SHOP ORDER | This is a cube-only dimension, i.e. not supported by a standard dimension. |
SITE | |
START DATE | |
SUB PROJECT | |
WORK CENTER |
The Manufacturing cube supports calculation of base currency amounts to a reporting currency. To make this work it is necessary to create/select a currency rate type in one company as the rate source. The relevant configuration lookup must also be defined.
Please refer to technical documentation to get more details about BI Analysis Package Configuration.
Combinations of facts and dimensions that do not match will not give any results (See section Fact and Dimension Connections).
The following picture shows how different facts in the cube are connected to the available dimensions.
Aggregation of measures is based on SUM if not explicitly noted.
This sections describes the basic measures in the cube. These are either measures defined in the core Information Source or in the ETL process. The columns have the following meaning:
Measure | Measure Group | Core Measure | ETL Measure | Cube Measure | Measure Expression | Reporting Currency Measure | Aggr.Method | Note |
Lot Size | SHOP ORDER | YES | NO | NO | NO | NO | SUM | |
Qty Completed SO | SHOP ORDER | YES | NO | NO | NO | NO | SUM | |
Qty Remaining SO | SHOP ORDER | YES | NO | NO | NO | NO | SUM | |
Qty Pegged SO | SHOP ORDER | YES | NO | NO | NO | NO | SUM | |
Qty OP Scrapped SO | SHOP ORDER | YES | NO | NO | NO | NO | SUM | |
Qty Planned OP Scrapped SO | SHOP ORDER | YES | NO | NO | NO | NO | SUM | |
Operation Scrapped Cost SO | SHOP ORDER | YES | NO | NO | NO | NO | SUM | |
Total Std Level Scrap Cost SO | SHOP ORDER | YES | NO | NO | NO | NO | SUM | |
Total Std Accum Cost SO | SHOP ORDER | YES | NO | NO | NO | NO | SUM | |
Total Est Accum Cost SO | SHOP ORDER | YES | NO | NO | NO | NO | SUM | |
Total Act Accum Cost SO | SHOP ORDER | YES | NO | NO | NO | NO | SUM | |
WIP Internal SO | SHOP ORDER | YES | NO | NO | NO | NO | SUM | |
WIP External SO | SHOP ORDER | YES | NO | NO | NO | NO | SUM | |
Count Finished On Time SO | SHOP ORDER | YES | NO | NO | NO | NO | SUM | |
Count Shop Orders | SHOP ORDER | NO | NO | YES | NO | NO | COUNT | Count of records |
Total Std Accum Cost Rep Curr | SHOP ORDER | NO | YES | NO | YES | YES | SUM | |
Total Est Accum Cost Rep Curr | SHOP ORDER | NO | YES | NO | YES | YES | SUM | |
Total Act Accum Cost Rep Curr | SHOP ORDER | NO | YES | NO | YES | YES | SUM | |
Count Parked Shop Orders | SHOP ORDER | YES | NO | NO | NO | NO | COUNT | Count of records |
Count Closed Shop Orders | SHOP ORDER | YES | NO | NO | NO | NO | COUNT | Count of records |
Count Tardy Shop Orders | SHOP ORDER | YES | NO | NO | NO | NO | COUNT | Count of records |
Count Started On Time SO | SHOP ORDER | YES | NO | NO | NO | NO | COUNT | Count of records |
Count Started Early SO | SHOP ORDER | YES | NO | NO | NO | NO | COUNT | Count of records |
Count Started Late SO | SHOP ORDER | YES | NO | NO | NO | NO | COUNT | Count of records |
Start Earliness Days SO | SHOP ORDER | YES | NO | NO | NO | NO | AVG | |
Original Lot Size SO | SHOP ORDER | YES | NO | NO | NO | NO | SUM | |
Scrap Factor SO Material | SHOP ORDER MATERIAL | YES | NO | NO | NO | NO | NONE | |
Qty Issued SO Material | SHOP ORDER MATERIAL | YES | NO | NO | NO | NO | SUM | |
Qty Required SO Material | SHOP ORDER MATERIAL | YES | NO | NO | NO | NO | SUM | |
Qty Scrapped SO Material | SHOP ORDER MATERIAL | YES | NO | NO | NO | NO | SUM | |
Qty Remaining SO Material | SHOP ORDER MATERIAL | YES | NO | NO | NO | NO | SUM | |
Count Shop Order Material | SHOP ORDER MATERIAL | NO | NO | YES | NO | NO | COUNT | Count of records |
Qty Planned SO Operation | SHOP ORDER OPERATION | YES | NO | NO | NO | NO | SUM | |
Qty Completed SO Operation | SHOP ORDER OPERATION | YES | NO | NO | NO | NO | SUM | |
Qty Scrapped SO Operation | SHOP ORDER OPERATION | YES | NO | NO | NO | NO | SUM | |
Qty Remain to Report SO Operation | SHOP ORDER OPERATION | YES | NO | NO | NO | NO | SUM | |
Crew Size SO Operation | SHOP ORDER OPERATION | YES | NO | NO | NO | NO | AVG | |
Setup Crew Size SO Operation | SHOP ORDER OPERATION | YES | NO | NO | NO | NO | AVG | |
Queue Time SO Operation | SHOP ORDER OPERATION | YES | NO | NO | NO | NO | SUM | |
Actual Machine Setup Time SO Operation | SHOP ORDER OPERATION | YES | NO | NO | NO | NO | SUM | |
Planned Labor Setup Time SO Operation | SHOP ORDER OPERATION | YES | NO | NO | NO | NO | SUM | |
Transport Time SO Operation | SHOP ORDER OPERATION | YES | NO | NO | NO | NO | SUM | |
Remaining Mfg Hours SO Operation | SHOP ORDER OPERATION | YES | NO | NO | NO | NO | SUM | |
Remaining Labor Hours | SHOP ORDER OPERATION | YES | NO | NO | NO | NO | SUM | |
Mach Run Factor SO Operation | SHOP ORDER OPERATION | YES | NO | NO | NO | NO | SUM | |
Labor Run Factor SO Operation | SHOP ORDER OPERATION | YES | NO | NO | NO | NO | SUM | |
Count Shop Order Operation | SHOP ORDER OPERATION | NO | NO | YES | NO | NO | COUNT | Count of records |
Count Tardy Operations SO Operation | SHOP ORDER OPERATION | YES | NO | NO | NO | NO | COUNT | Count of records |
Tardiness in Days SO Operation | SHOP ORDER OPERATION | YES | NO | NO | NO | NO | AVG | |
Actual Labor Setup Time SO Operation | SHOP ORDER OPERATION | YES | NO | NO | NO | NO | SUM | |
Planned Labor Run Time SO Operation | SHOP ORDER OPERATION | YES | NO | NO | NO | NO | SUM | |
Actual Labor Run Time SO Operation | SHOP ORDER OPERATION | YES | NO | NO | NO | NO | SUM | |
Remaining Labor Run Time SO Operation | SHOP ORDER OPERATION | YES | NO | NO | NO | NO | SUM | |
Planned Setup Man Hours SO Operation | SHOP ORDER OPERATION | YES | NO | NO | NO | NO | SUM | |
Actual Setup Man Hours SO Operation | SHOP ORDER OPERATION | YES | NO | NO | NO | NO | SUM | |
Planned Man Hours SO Operation | SHOP ORDER OPERATION | YES | NO | NO | NO | NO | SUM | |
Actual Man Hours SO Operation | SHOP ORDER OPERATION | YES | NO | NO | NO | NO | SUM | |
Planned Machine Setup Time SO Operation | SHOP ORDER OPERATION | YES | NO | NO | NO | NO | SUM | |
Planned Machine Run Time SO Operation | SHOP ORDER OPERATION | YES | NO | NO | NO | NO | SUM | |
Actual Machine Run Time SO Operation | SHOP ORDER OPERATION | YES | NO | NO | NO | NO | SUM | |
Planned Labor Setup Cost SO Operation | SHOP ORDER OPERATION | YES | NO | NO | NO | NO | SUM | |
Actual Labor Setup Cost SO Operation | SHOP ORDER OPERATION | YES | NO | NO | NO | NO | SUM | |
Planned Labor Cost SO Operation | SHOP ORDER OPERATION | YES | NO | NO | NO | NO | SUM | |
Actual Labor Cost SO Operation | SHOP ORDER OPERATION | YES | NO | NO | NO | NO | SUM | |
Tot Planned Labor Setup Cost SO Operation | SHOP ORDER OPERATION | YES | NO | NO | NO | NO | SUM | |
Tot Actual Labor Cost SO Operation | SHOP ORDER OPERATION | YES | NO | NO | NO | NO | SUM | |
Planned Machine Setup Cost SO Operation | SHOP ORDER OPERATION | YES | NO | NO | NO | NO | SUM | |
Actual Machine Setup Cost SO Operation | SHOP ORDER OPERATION | YES | NO | NO | NO | NO | SUM | |
Actual Machine Cost SO Operation | SHOP ORDER OPERATION | YES | NO | NO | NO | NO | SUM | |
Planned Machine Cost SO Operation | SHOP ORDER OPERATION | YES | NO | NO | NO | NO | SUM | |
Tot Planned Machine Cost SO Operation | SHOP ORDER OPERATION | YES | NO | NO | NO | NO | SUM | |
Tot Actual Machine Cost SO Operation | SHOP ORDER OPERATION | YES | NO | NO | NO | NO | SUM | |
Planned Subcontracting Cost SO Operation | SHOP ORDER OPERATION | YES | NO | NO | NO | NO | SUM | |
Actual Subcontracting Cost SO Operation | SHOP ORDER OPERATION | YES | NO | NO | NO | NO | SUM | |
Planned Qty per Machine Hour SO Operation | SHOP ORDER OPERATION | YES | NO | NO | NO | NO | AVG | |
Actual Qty per Machine Hour SO Operation | SHOP ORDER OPERATION | YES | NO | NO | NO | NO | AVG | |
Machine Effiency SO Operation | SHOP ORDER OPERATION | YES | NO | NO | NO | NO | AVG | |
Labor Effiency SO Operation | SHOP ORDER OPERATION | YES | NO | NO | NO | NO | AVG | |
Machine Productivity SO Operation | SHOP ORDER OPERATION | YES | NO | NO | NO | NO | AVG | |
Labor Productivity SO Operation | SHOP ORDER OPERATION | YES | NO | NO | NO | NO | AVG | |
Qty Complete SO Op Hist | SHOP ORDER OPERATION HIST | YES | NO | NO | NO | NO | SUM | |
Qty Scrapped SO Op Hist | SHOP ORDER OPERATION HIST | YES | NO | NO | NO | NO | SUM | |
Labor Setup Time SO Op Hist | SHOP ORDER OPERATION HIST | YES | NO | NO | NO | NO | SUM | |
Setup Time SO Op Hist | SHOP ORDER OPERATION HIST | YES | NO | NO | NO | NO | SUM | |
Manufacturing Time SO Op Hist | SHOP ORDER OPERATION HIST | YES | NO | NO | NO | NO | SUM | |
Setup Man Hours SO Op Hist | SHOP ORDER OPERATION HIST | YES | NO | NO | NO | NO | SUM | |
Labor Time SO Op Hist | SHOP ORDER OPERATION HIST | YES | NO | NO | NO | NO | SUM | |
Man Hours SO Op Hist | SHOP ORDER OPERATION HIST | YES | NO | NO | NO | NO | SUM | |
Manufacturing Cost SO Op Hist | SHOP ORDER OPERATION HIST | YES | NO | NO | NO | NO | SUM | |
Overhead 1 Cost SO Op Hist | SHOP ORDER OPERATION HIST | YES | NO | NO | NO | NO | SUM | |
Overhead 2 Cost SO Op Hist | SHOP ORDER OPERATION HIST | YES | NO | NO | NO | NO | SUM | |
Labor Cost SO Op Hist | SHOP ORDER OPERATION HIST | YES | NO | NO | NO | NO | SUM | |
WIP Buildup SO Op Hist | SHOP ORDER OPERATION HIST | YES | NO | NO | NO | NO | SUM | |
Count SO Op Hist | SHOP ORDER OPERATION HIST | NO | NO | YES | NO | NO | COUNT | Count of records |
Scrap Cost SO Op Hist | SHOP ORDER OPERATION HIST | YES | NO | NO | NO | NO | SUM | |
Currency Rate | REPORTING CURRENCY RATES | YES | YES | NO | NO | NO | SUM | Currency rate used to calculate amounts to reporting currency. The core measure is modified in ETL |
Calculated measures are calculated in the cube with respect to other measures. The table below defines the general meaning/definition of each calculated measure.
Measure | Meaning |
Avg Crew Size SO Operation | Sum (Crew Size)/Count Shop Order Operation |
Avg Setup Crew Size SO Operation | Sum (Setup Crew Size)/Count Shop Order Operation |
Avg Machine Productivity SO Operation | Sum (Machine Productivity)/Count Shop Order Operation |
Avg Labor Productivity SO Operation | Sum (Labor Productivity)/Count Shop Order Operation |
Avg Mach Run Factor SO Operation | Sum (Mach Run Factor)/Count Shop Order Operation |
Avg Labor Run Factor SO Operation | Sum (Labor Run Factor)/Count Shop Order Operation |
Avg Start Earliness in Days SO | Sum (Start Earliness Days SO)/Count Started Early SO |
Avg Tardiness Days SO | Sum (Tardiness Days SO)/Count Tardy Shop Orders |
Finished On Time % | Finished on Time Flag / Count Shop Order |
Qty Completed % | Qty Complete Shop Order / Lot Size |
Delivery Performance SO % | Qty Complete Shop Order / (Lot Size - Qty Scrapped Planned Shop Order) |
Labor Efficiency % | ((Qty Completed SO Operation + Qty Scrapped SO Operation) / (Actual Labor Setup Time SO Operation + Actual Labor Run Time SO Operation))/ (Qty Planned SO Operation/ (Planned Labor Setup Time SO Operation + Planned Labor Run Time SO Operation)) |
Machine Efficiency % | ((Qty Completed SO Operation + Qty Scrapped SO Operation)/ Actual Machine Setup Time SO Operation + Actual Machine Run Time SO Operation))/ (Qty Planned SO Operation / (Planned Machine Setup Time SO Operation + Planned Machine Run Time SO Operation ) |
Scrap % | Qty Scrapped Shop Order / Qty Scrapped Planned Shop Order |
Time based measures are calculated in the cube with respect to other measures. The table below defines the meaning/definition of the different time measures.
Measure | Meaning |
YTD | Aggregated value for current month in current year. E.g.
for period 201210 Ytd represents sum of periods 201201-201210. Based on [REPORTING_DATE].[Month Hierarchy] |
R12 | Rolling 12 (Completed) Months For a given period, the sum all months from one year back up to the previous month. E.g. Rolling 12 for 201210 is the sum of months 201110 - 201209 Based on [REPORTING_DATE].[Month Hierarchy] |
PY | Previous Year The value of the corresponding month one year back. E.g. for month 201210, the value of month 201110. Based on [REPORTING_DATE].[Month Hierarchy] |
YTD PY | Year to Date Previous Year Aggregated value for corresponding month one year back. E.g. for month 201210 YTD Previous Year represents sum of months 201101-201110. Based on [REPORTING_DATE].[Month Hierarchy] |
R12 PY | Rolling 12 (Completed) Months Previous Year For a given month, first going one year back, then taking the sum of all months from one (more) year back up to the previous month. E.g. for month 201210 the sum of month 201010-201109 Based on [REPORTING_DATE].[Month Hierarchy] |
This section lists dashboards and reports in the example content for the BI Analysis Package that is using this cube:
UI Name | Type |
Manufacturing Shop Order Analysis | Excel Dashboard |
Manufacturing Cost | Report |
Delivery Precision - Number of Shop Orders - Last 12 M | APC - Analysis Panel Component |
Labor Efficiency Last 12 M | APC - Analysis Panel Component |
Machine Efficiency Last 12 M | APC - Analysis Panel Component |
Quality Performance - Scrap Qty Per Cause - Last 12 M | APC - Analysis Panel Component |
Shop Order Cost Performance - Last 12 M | APC - Analysis Panel Component |
The BI specific and also related core components listed in this section are required, i.e. they must along with other dependent components, be part of the customer installation to successfully use this cube.
NOTE that only directly used components are listed. Each such component can have its own list of dependent components. Please refer to the Component Deployment Profile File for each component to get the full picture.
Component | Type | Component Name | Product |
BISEDI | BI | BI Services Dimensions | Business Intelligence |
APTOOL | BI | Common scripts and utilities, BI Anapac | Business Intelligence |
APPSDI | BI | Application Services Analysis Package Dimension | Business Intelligence |
ENTEDI | BI | Enterprise Analysis Package Dimensions | Business Intelligence |
ACCRDI | BI | Accounting Rules Analysis Package Dimensions | Business Intelligence |
ACCRFT | BI | Accounting Rules Analysis Package Fact | Business Intelligence |
PROJDI | BI | Project Analysis Package Dimensions | Business Intelligence |
MPCCDI | BI | Gen Inventory and Distr BI Anapac Dimensions | Business Intelligence |
MFGSDI | BI | Manufacturing Standards BI Anapac Dimensions | Business Intelligence |
PARTDI | BI | Part Catalog Analysis Package Dimensions | Business Intelligence |
INVEDI | BI | Inventory Analysis Package Dimensions | Business Intelligence |
SHPODI | BI | Shop Order Analysis Package Dimensions | Business Intelligence |
SHPOFT | BI | Shop Order Analysis Package Facts | Business Intelligence |
SOANAC | BI | Shop Order Analysis Cube | Business Intelligence |
ENTERP | CORE | Enterprise | Financials |
ACCRUL | CORE | Accounting Rules | Financials |
PROJ | CORE | Project | Projects |
MPCCOM | CORE | General Inventory and Distribution | Supply Chain |
PARTCA | CORE | Part Catalog | Supply Chain |
INVENT | CORE | Inventory | Supply Chain |
MFGSTD | CORE | Manufacturing Standards | Manufacturing |
SHPORD | CORE | Shop Order | Manufacturing |
Note: The BI Component used will be SOANAC