Main analysis scenarios are:
which dimensions that can be used with each fact in, for example Excel pivot analysis, see chapter Fact and Dimension Connections below.
Cube Fact (DSV name) | Measure Group | Referenced Information Source | BI Access View | Access Type |
FACT_REPORTING_CURRENCY_RATES | Reporting Currency Rate | FACT_CURRENCY_RATES | FACT_CURRENCY_RATES_BI_OPT | On Line |
FACT_RISK_ACTION | Risk Action | FACT_RISK_ACTION | FACT_RISK_ACTION_BI | On Line |
FACT_RISK_RESPONSE | Risk Response RR | FACT_RISK_RESPONSE | FACT_RISK_RESPONSE_BI | On Line |
FACT_RISK_CONSEQUENCE | Risk Consequence RCO | FACT_RISK_CONSEQUENCE | FACT_RISK_CONSEQUENCE_BI | On Line |
FACT_ANALYSIS_HEADER | Risk Analysis Header | FACT_RISK_ANALYSIS_HEADER | FACT_RISK_ANALYSIS_HEADER_BI | On Line |
Each measure in the facts is described in Chapter Measures. Corresponding Information Sources are described below. Detalled infomation about Information Sources can be found in IFS Online Documentation.
The Action Information Source facilitates the use of information related to the action plans .This information source can generate action plans and the assignees.
The Risk Responses Information Source facilitates the use of information related to possible responses and crafted to mitigate the expected Risk Consequences in Business Analytics Reports to manage and monitor the risk mitigation process.
The Risk Consequence Information Source is developed to retrieve the data related to the Risk Consequence for further analysis and decision making. Risk Consequences are the most important to use in analysis in respect of the probable costs and impacts those can yield.
The Risk Analysis Header Information Source facilitates to analyze data for various business processes and mitigate the risks.
The cube supports calculation of base currency amounts to a reporting
currency. To make this work it is necessary to create/select a currency rate
type in one company as the rate source. The relevant configuration lookup must
also be defined.
For more information refer Technical Documentation.
The Project cube is using the Company Reporting Period dimension, which means
that it is necessary to create a specific Reporting Period Definition to be used
by this cube. The created/selected identity must also be defined in the lookup
configuration for the ETL process, using Source = 'Project'.
For more information refer Technical Documentation.
The following picture shows how different facts in the cube are connected to the available dimensions.
Aggregation of measures is based on SUM if not explicitly noted.
This sections describes the basic measures in the cube. These are either measures defined in the core Information Source or in the ETL process. The columns have the following meaning:
Measure | Measure Group | Core Measure | ETL Measure | Cube Measure | Measure Expression | Reporting Currency Measure | Aggr. Method | Note |
Risk Action Count | Risk Action | NO | NO | YES | NO | NO | SUM | |
Mitigation Cost RR | Risk Response RR | YES | NO | NO | NO | NO | LastNonEmpty | Mitigation Cost |
Risk Response Count | Risk Response RR | NO | NO | YES | NO | NO | SUM | |
Min Cost Estimate | Risk Consequence RCO | YES | NO | NO | NO | NO | LastNonEmpty | Minimum Cost Estimate |
Max Cost Estimate | Risk Consequence RCO | YES | NO | NO | NO | NO | LastNonEmpty | Maximum Cost Estimate |
Most Likely Cost Estimate | Risk Consequence RCO | YES | NO | NO | NO | NO | LastNonEmpty | Most Likely Cost Estimate |
Calculated Cost Estimate | Risk Consequence RCO | YES | NO | NO | NO | NO | LastNonEmpty | Calculated Cost Estimate |
Risk Cost Exposure RCO | Risk Consequence RCO | YES | NO | NO | NO | NO | LastNonEmpty | Risk Cost Exposure |
Mitigation Cost RCO | Risk Consequence RCO | YES | NO | NO | NO | NO | LastNonEmpty | Mitigation Cost |
Risk Severity Rating | Risk Consequence RCO | YES | NO | NO | NO | NO | SUM | |
Min Cost Estimate RC | Risk Consequence RCO | NO | YES | NO | NO | YES | LastNonEmpty | Minimum Cost Estimate in Reporting Currency |
Max Cost Estimate RC | Risk Consequence RCO | NO | YES | NO | NO | YES | LastNonEmpty | Maximum Cost Estimate in Reporting Currency |
Most Likely Cost Estimate RC | Risk Consequence RCO | NO | YES | NO | NO | YES | LastNonEmpty | Most Likely Cost Estimate in Reporting Currency |
Calculated Cost Estimate RC | Risk Consequence RCO | NO | YES | NO | NO | YES | LastNonEmpty | Calculated Cost Estimate in Reporting Currency |
Risk Cost Exposure RC RCO | Risk Consequence RCO | NO | YES | NO | NO | YES | LastNonEmpty | Risk Cost Exposure in Reporting Currency |
Mitigation Cost RC RCO | Risk Consequence RCO | NO | YES | NO | NO | YES | LastNonEmpty | Mitigation Cost in Reporting Currency |
Risk Consequence Count | Risk Consequence RCO | NO | NO | YES | NO | NO | SUM | |
Most Likely Cost Exposure RC | Risk Consequence RCO | NO | YES | NO | NO | YES | LastNonEmpty | Calculated as Most Likely Cost Estimate * Probability Percentage in Reporting Currency |
Min Cost Exposure | Risk Consequence RCO | NO | YES | NO | NO | NO | LastNonEmpty | Calculated as Min Cost Estimate * Probability Percentage |
Max Time Delay Days | Risk Consequence RCO | NO | YES | NO | NO | NO | LastNonEmpty | Max Time Delay converted to days |
Max Cost Exposure RC | Risk Consequence RCO | NO | YES | NO | NO | NO | LastNonEmpty | Calculated as Max Cost Estimate * Probability Percentage in Reporting Currency |
Min Cost Exposure RC | Risk Consequence RCO | NO | YES | NO | NO | NO | LastNonEmpty | Calculated as Min Cost Estimate * Probability Percentage in Reporting Currency |
Min Time Delay Weeks | Risk Consequence RCO | NO | YES | NO | NO | NO | LastNonEmpty | Min Time Delay converted to weeks |
Most Likely Time Delay Weeks | Risk Consequence RCO | NO | YES | NO | NO | NO | LastNonEmpty | Most Likely Time Delay converted to weeks |
Max Cost Exposure | Risk Consequence RCO | NO | YES | NO | NO | NO | LastNonEmpty | Calculated as Max Cost Estimate * Probability Percentage |
Min Time Delay Days | Risk Consequence RCO | NO | YES | NO | NO | NO | LastNonEmpty | Min Time Delay converted to days |
Most Likely Cost Exposure | Risk Consequence RCO | NO | YES | NO | NO | YES | LastNonEmpty | Calculated as Most Likely Cost Estimate * Probability Percentage |
Most Likely Time Delay Days | Risk Consequence RCO | NO | YES | NO | NO | NO | LastNonEmpty | Most Likely Time Delay converted to days |
Calculated Time Delay Weeks | Risk Consequence RCO | NO | YES | NO | NO | NO | LastNonEmpty | Calculated Time Delay converted to weeks |
Calculated Time Delay Days | Risk Consequence RCO | NO | YES | NO | NO | NO | LastNonEmpty | Calculated Time Delay converted to days |
Probability Percentage | Risk Consequence RCO | YES | NO | NO | NO | NO | AverageOfChildren | Probability Percentage |
Total Base Cost | Risk Analysis Header RAH | YES | NO | NO | NO | NO | LastNonEmpty | Total Base Cost |
Risk Cost Exposure RAH | Risk Analysis Header RAH | YES | NO | NO | NO | NO | LastNonEmpty | Risk Cost Exposure |
Total Base Cost RC | Risk Analysis Header RAH | NO | YES | NO | NO | YES | LastNonEmpty | Total Base Cost in Reporting Currency |
Risk Cost Exposure RC RAH | Risk Analysis Header RAH | NO | YES | NO | NO | YES | LastNonEmpty | Risk Cost Exposure in Reporting Currency |
Calculated measures are in the cube calculated with respect to other measures. The table below defines the general meaning/definition of each calculated measure.
Measure | Meaning |
Risk Severity Average | Risk Severity Rating]/Risk Consequence Count |
Risk Consequence Count Colour | Risk Consequence Count (with background colour indicating risk severity rating) |
N/A in this cube
The BI specific and also related core components listed in this section are required, i.e. they must along with other dependent components, be part of the customer installation to successfully use this cube.
Note only directly used components are listed. Each such component can have its own list of dependent components. Please refer to the Component Deployment Profile File for each component to get the full picture.
Component | Type | Component Name | Product |
BISEDI | BI | BI Services Dimensions | Business Intelligence |
APTOOL | BI | Common scripts and utilities, BI Anapac | Business Intelligence |
APPSDI | BI | Application Services Analysis Package Dimension | Business Intelligence |
ENTEDI | BI | Enterprise Analysis Package Dimensions | Business Intelligence |
ACCRDI | BI | Accounting Rules Analysis Package Dimensions | Business Intelligence |
ACCRFT | BI | Accounting Rules Analysis Package Fact | Business Intelligence |
PROJDI | BI | Project Analysis Package Dimensions | Business Intelligence |
RISKDI | BI | Risk Management Package Dimensions | Business Intelligence |
RISKFT | BI | Risk Management Package Facts | Business Intelligence |
RISKAC | BI | Risk Analysis Cube | Business Intelligence |
ENTERP | CORE | Enterprise | Financials |
ACCRUL | CORE | Accounting Rules | Financials |
PROJ | CORE | Project | Projects |
RISK | CORE | Risk Management | Projects |
BI Component |
RISKAC |